<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.wabco-auto.com/Stylesheet_for_olderversions.xsl" ?>
<rss version="2.0">
	<channel>
		<title>WABCO Products - English</title>
		<link>http://www.wabco-auto.com/index.php?id=</link>
		<lastBuildDate>Fri, 10 Sep 2010 11:19:39 GMT</lastBuildDate>
		<item>
			<title>SYSTEM SAVER 1200 PLUS</title>
			<description><![CDATA[<p><br />The System Saver 1200 Plus from WABCO has been developed to provide protection for the compressed air system by making use of the WABCO technology delivering quality, reliability and durability. Especially designed for use with the North American brake system layout the System Saver 1200 Plus offers the highest standard in drying effectiveness and an outstanding longer lasting protection against contamination.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=280</link>
			<guid isPermaLink="false">8bf6674f978a061592f0569e1f6666c7</guid>
			<pubDate>Wed, 24 Feb 2010 11:27:37 GMT</pubDate>
		</item>
		<item>
			<title>AIR CONTROL UNIT (ACU)</title>
			<description><![CDATA[<p>To meet today’s emission standards, vehicles using SCR exhaust after treatment can use state of the art technology. For these vehicles WABCO developed the new compact Air Control Unit (ACU) integrating three functions in one device to control the compressed air which is needed for the Urea injection.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=281</link>
			<guid isPermaLink="false">6b48ffee2ae025eca8ffaaa46ac8f2e5</guid>
			<pubDate>Tue, 11 May 2010 07:53:27 GMT</pubDate>
		</item>
		<item>
			<title>AIR PROCESSING UNIT (APU)</title>
			<description><![CDATA[<p>The multi-functional APU (Air Processing Unit) combines several individual units. It includes an air dryer with or without a heater, a safety valve and a tire inflation connector. A multiple-circuit protection unit with one or two integrated pressure limited valves and two integrated check valves is flanged onto the air dryer. Some variants also have a double pressure sensor attached to the multiple-circuit protection valve for picking up the supply pressures of the service braking circuits. Compared with individual valves, WABCO's APU offers the benefit of being a compact unit which is not only cheaper and easier to install, but which also requires less space for installation</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=297</link>
			<guid isPermaLink="false">e4198ca116d3908b8c21da6bb6120f3b</guid>
			<pubDate>Tue, 22 Sep 2009 03:01:15 GMT</pubDate>
		</item>
		<item>
			<title>FuelGuard™ - Electronic Air Processing Unit</title>
			<description><![CDATA[<p> </p>
<p>Developed from WABCO’s market-leading 1<sup>st</sup> generation E-APU, FuelGuard is a new generation electronic air processing unit connected via CAN bus to the vehicle’s electronic architecture. FuelGuard incorporates air drying, multiple circuit protection, pressure sensing and control functions for Power Reduction, clutch and electrically driven compressors.</p>
<p>Its modular design, small size, low weight and a rich set of options, deliver versatility that makes it the right choice for a wide range of commercial vehicle types and applications.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=298</link>
			<guid isPermaLink="false">60a1762ac633605071d935fca2b671b1</guid>
			<pubDate>Tue, 07 Sep 2010 09:31:35 GMT</pubDate>
		</item>
		<item>
			<title>COMPACT APU</title>
			<description><![CDATA[<p><br /><br />Building on WABCO's reputation for robust and state of the art air processing technology, the new Compact APU from WABCO meets today's market need for a small, totally integrated one-body APU solution offering multiple functionality and high performance. The WABCO standard air dryer and multi circuit protection valve are combined in a single, compact body that requires less space while covering the main functions of the <a href="http://www.wabco-auto.com/?id=297" class="internal-link">Air Processing Unit (APU).</a><br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=299</link>
			<guid isPermaLink="false">fa651d7beb4d95954d6fa0980eb4ada1</guid>
			<pubDate>Tue, 11 May 2010 07:17:24 GMT</pubDate>
		</item>
		<item>
			<title>COMPRESSORS</title>
			<description><![CDATA[<p><br /><br />WABCO compressors significantly reduce power drainage during the off-load phase due to the PR (Power Reduction) system integrated into the cylinder head. They provide for lower temperatures of the delivered air from the temperature reduction (TR) system, which enhances the cooling capacity in the cylinder head. The (optional) relief valve integrated into the cylinder head provides protection against excessive pressure. WABCO compressors feature a proven design, including mono-block crankcase construction with excellent torsional resistance and a fully hardened steel crankshaft. Compressor service is extended and operation is maintenance free.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=301</link>
			<guid isPermaLink="false">ca2a2ee7039da79ef4f6f355ecf6d2fc</guid>
			<pubDate>Tue, 11 May 2010 07:19:19 GMT</pubDate>
		</item>
		<item>
			<title>D-COMP™ – TWO STAGE COMPRESSOR</title>
			<description><![CDATA[<p><br />The revolutionary new WABCO two stage compressor significantly reduces the problems of oil degradation and oxidation in compressed air. Using technology new to the automotive field it splits the compression process into two operations, with sufficient inter-cooling. The result is a peak temperature of approximately 250°C, producing appreciably improved air quality and providing significant operating advantages:</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=302</link>
			<guid isPermaLink="false">e6707c46e9590db8af270406f8a1318c</guid>
			<pubDate>Tue, 07 Sep 2010 09:41:56 GMT</pubDate>
		</item>
		<item>
			<title>H-COMP™ – HIGH OUTPUT COMPRESSOR</title>
			<description><![CDATA[<p>With WABCO’s Worldwide Modular compressor design (WWM), a new standard has been set for compressors in the commercial vehicle industry. The WWM concept is WABCO’s approach to a worldwide standardized compressor design, thus enhancing cost effectiveness and speed to market. This highly modular design has found appreciation with our global customers who are able to tune their compressors with different performance levels and features by application and/or by market. Combinations of existing and released parts out of global resources offer the possibility to be responsive to specific customer requirements.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=303</link>
			<guid isPermaLink="false">35b14f193a399de4cedc144cb87684f7</guid>
			<pubDate>Tue, 07 Sep 2010 09:29:02 GMT</pubDate>
		</item>
		<item>
			<title>E-COMP™ - ELECTRICALLY DRIVEN COMPRESSOR</title>
			<description><![CDATA[<p> </p>
<p>WABCO e-comp provides an efficient solution for the new generation of vehicles with electric only and hybrid drivelines. The engines of these hybrid vehicles are typically too small to allow a conventional compressor to be flanged to them.</p>
<p>The robust, compact and modular design enables customization for all types of vehicles. The most suitable swept volume can be chosen from the WABCO Worldwide Modular (WWM) compressor range.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=304</link>
			<guid isPermaLink="false">dbe05a9cea77c5f52d8de64bf28bfd33</guid>
			<pubDate>Tue, 07 Sep 2010 09:30:32 GMT</pubDate>
		</item>
		<item>
			<title>AIR SYSTEM PROTECTOR (AIR DRYER CARTRIDGE)</title>
			<description><![CDATA[<p>To protect commercial vehicle air and braking systems from aerosol contaminants created by today's advanced engine oils, WABCO's Air System Protector air dryer cartridge incorporates an innovative coalescing filter. Designed to increase the service life of air and braking systems and reduce commercial vehicle downtime and service costs. The integrated coalescing filter traps and collects fine oil droplets (aerosols) present in the vehicle's air system and blends them into a more compact liquid, which optimizes their separation from the circulating air. The air dryer cartridge incorporates a premium desiccant. Significantly reduces air and braking system failure potential, keeping vehicles in service longer. Added advantage: Air System Protector can be easily retrofit to replace most existing standard cartridges.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=305</link>
			<guid isPermaLink="false">012ce5f87544a0ce3bc76128e9691e42</guid>
			<pubDate>Tue, 11 May 2010 07:24:57 GMT</pubDate>
		</item>
		<item>
			<title>AIR DISC BRAKE PAN</title>
			<description><![CDATA[<div>This reliable single-piston technology has made WABCO’s PAN range one of the most successful Air Disc Brake ranges for commercial vehicles.<br /><br />The compact design is based on the careful combination of FEM (Finite Element Method) calculations and patented single-piston technology. Reliability is supported by an encapsulated guiding system with stable metal caps as well as redundant sealing systems with pin guidance and adjuster device. </div>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=307</link>
			<guid isPermaLink="false">ceb8d25439f4ed0a5be705e913017ef8</guid>
			<pubDate>Fri, 06 Nov 2009 09:30:11 GMT</pubDate>
		</item>
		<item>
			<title>AIR DISC BRAKE PAN 17</title>
			<description><![CDATA[<p>With the introduction of pneumatic disc brake PAN 17 in 1996, WABCO pioneered to control tangential taper wear. Since then, WABCO patented taper wear compensation in combination with advanced WABCO patented single-piston technology has generated strong customer satisfaction.<br /><br /><span lang="EN-US"><br />Our success in 17,5&quot; wheel applications demonstrates the effectiveness of this technology.</span></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=308</link>
			<guid isPermaLink="false">121029990ae08209eee798591e7fe3cb</guid>
			<pubDate>Sat, 07 Nov 2009 11:08:59 GMT</pubDate>
		</item>
		<item>
			<title>AIR DISC BRAKE PAN 19-1 PLUS</title>
			<description><![CDATA[<p>Following the market success of <a href="http://www.wabco-auto.com/?id=308" target="_SELF" class="internal-link">PAN 17</a> Air Disc Brakes, the introduction of single-piston technology to the 19.5&quot; class was the next logical development.  With PAN 19-1 plus, WABCO sets new standards both in the trailer and in mid-class truck segments. <br /><br />With a weight of  only 32 kg it is still one of  the lightest brakes of this size currently on the market. The WABCO patented single-piston technology combined with the WABCO patented taper wear compensation provides high reliability and quality for mid-class trucks, buses and trailers.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=309</link>
			<guid isPermaLink="false">7a5cbc694e44fd6da010115c9010943a</guid>
			<pubDate>Sat, 07 Nov 2009 11:10:35 GMT</pubDate>
		</item>
		<item>
			<title>AIR DISC BRAKE PAN 22-1</title>
			<description><![CDATA[<p>With PAN 22-1 WABCO extended the PAN range with an Air Disc Brake for the trailer segment and trucks up to 18t.<br /><br />Pad surface has been optimized and enlarged by 2 mm, resulting in a longer operating time compared to standard 22.5&quot; Air Disc Brakes currently available on the market. This results in increased pad lifetime and can significantly reduces downtime. WABCO set a new milestone which has now become an industry standard.<br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=310</link>
			<guid isPermaLink="false">470a8212ca51c4b1a256f96cbf373b8e</guid>
			<pubDate>Sat, 07 Nov 2009 11:14:24 GMT</pubDate>
		</item>
		<item>
			<title>AIR DISC BRAKE NEW GENERATION</title>
			<description><![CDATA[<p>WABCO’s efficient research as well as its very latest innovative solutions are a positive answer to the customers’ growing demands for safety worldwide.<br /><br />Building on the success in light and medium commercial vehicles with our PAN brakes, WABCO offers a New Generation of Air Disc Brakes for the heavy class of commercial vehicles.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=311</link>
			<guid isPermaLink="false">79a9af67c31814f36b03d62f05841c6d</guid>
			<pubDate>Mon, 02 Nov 2009 04:40:26 GMT</pubDate>
		</item>
		<item>
			<title>Air Disc Brake New Generation NG22MAX™ </title>
			<description><![CDATA[<div><br /><br />The Air Disc Brake NG22MAX comes with a new designed monobloc caliper and a new reinforced single-piston clamping unit, which enables high brake torques of over 30.000 Nm. It is designed to fit all common axles for heavy truck and bus applications.<br /><br />The WABCO patented single-piston technology of the <a href="http://www.wabco-auto.com/?id=307" class="internal-link">PAN range</a>, which offers the safety of an established technology, was also integrated in the NG22MAX.<br /><br /></div>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=313</link>
			<guid isPermaLink="false">46d74cf0212a3c6aebc9a4f82c132724</guid>
			<pubDate>Tue, 07 Sep 2010 09:38:09 GMT</pubDate>
		</item>
		<item>
			<title>AIR DISC BRAKE NEW GENERATION NG22PLUS </title>
			<description><![CDATA[<div>The NG22plus of the New Generation of WABCO Air Disc Brakes comes with a new monobloc brake caliper, a new pad concept and a reinforced single-piston clamping unit. This light weight brake was especially designed for the heavy class of commercial vehicles as well as for trailers. <br /><br />NG22plus also features the WABCO patented single-piston technology of the <a href="http://www.wabco-auto.com/?id=307" class="internal-link">PAN range</a> and offers the safety of an established technology.</div>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=314</link>
			<guid isPermaLink="false">097815e86d4d2c856421db13c45ebba6</guid>
			<pubDate>Sat, 07 Nov 2009 11:58:55 GMT</pubDate>
		</item>
		<item>
			<title>BRAKE PAD WEAR INDICATOR (BVA)</title>
			<description><![CDATA[<p>WABCO  offers a reliable brake pad control solution for WABCO <a href="http://www.wabco-auto.com/?id=513" class="internal-link">Trailer Electronic Braking System (EBS)</a> and WABCO <a href="http://www.wabco-auto.com/?id=341" class="internal-link">Vario Compact ABS of the second generation (VCSII)</a> with GIO function–the Trailer EBS Brake Pad Wear Indicator (BVA).<br /><br />The ABS/EBS warning lamp informs the truck driver when the brake pad has reached its wear limit. This indicates it is time to have all brakes serviced, enabling safety to be improved and any downtime to be planned.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=315</link>
			<guid isPermaLink="false">9371196219ab118e0685b757d90630b0</guid>
			<pubDate>Sat, 07 Nov 2009 12:24:55 GMT</pubDate>
		</item>
		<item>
			<title>CONTINOUS WEAR SENSOR (CWS)</title>
			<description><![CDATA[<p>WABCO now offers an early warning system in the form of a Continuous Wear Sensor (CWS) which continuously measures the wear of all pads. This means that brake servicing can be more easily anticipated and therefore more efficiently planned. Wasteful 'downtimes' are greatly reduced, and safety and security are greatly enhanced.<br /><br />In combination with <a href="http://www.wabco-auto.com/?id=342">EBS</a> the analogue wear sensor makes it possible to harmonize the wear of all axles. This sensor allows the permanent control of the actual material wear situation of all wheels in the truck or bus.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=317</link>
			<guid isPermaLink="false">8be2fbbc5c37c05459b3a85e86adc842</guid>
			<pubDate>Sat, 07 Nov 2009 12:30:50 GMT</pubDate>
		</item>
		<item>
			<title>BRAKE CHAMBERS</title>
			<description><![CDATA[<p>Several hundred thousand of trucks, trailers and semi-trailers are equipped with brake chambers from WABCO. All WABCO brake chambers have been designed to withstand the severe vibration and dynamic flexing loads experienced on the road. New developments are primarily focused on operating comfort, straightforward installation, compact dimensions and a long service life.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=318</link>
			<guid isPermaLink="false">80b234e10ebf34f872a0ee8452a70878</guid>
			<pubDate>Tue, 11 May 2010 07:58:49 GMT</pubDate>
		</item>
		<item>
			<title>I-RANGE BRAKE CHAMBER</title>
			<description><![CDATA[<p>The new generation i-range Brake Chamber from WABCO meets today’s increasing demand for higher air pressure. It was designed to offer improved force output for better braking performance and increased reliability and robustness. This is finally realized by introducing innovative manufacturing technologies and exclusive usage of simulation tools during development phase.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=319</link>
			<guid isPermaLink="false">4ec832517981e75b3334587a958a19ea</guid>
			<pubDate>Fri, 16 Oct 2009 08:09:55 GMT</pubDate>
		</item>
		<item>
			<title>DDSB DOUBLE DIAPHRAGM SPRING BRAKE </title>
			<description><![CDATA[<p>WABCO double diaphragm spring brakes are designed to provide years of reliable, safe service. They will help reduce maintenance costs by providing outstanding corrosion resistance and durable components. Our high quality and innovative technology ensures that equipping your fleet with WABCO DDSB is one of the safest, most cost effective decisions you could make.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=320</link>
			<guid isPermaLink="false">882414f89aad6b4b859d370381d82f4a</guid>
			<pubDate>Fri, 16 Oct 2009 08:10:48 GMT</pubDate>
		</item>
		<item>
			<title>TRISTOP CYLINDER</title>
			<description><![CDATA[<p>Several hundred thousand of trucks, trailers and semi-trailers are equipped with brake cylinders using the WABCO's Tristop® Cylinder principle. Apart from an excellent service brake performance, the system includes a parking brake and emergency braking function. The current generation of Tristop® Cylinders can be used with all types of foundation brakes.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=321</link>
			<guid isPermaLink="false">95595387a5bd319ef075c3faa8803659</guid>
			<pubDate>Tue, 11 May 2010 07:56:34 GMT</pubDate>
		</item>
		<item>
			<title>Hydraulic ABS (H-ABS)</title>
			<description><![CDATA[<p>WABCO's Hydraulic ABS (H-ABS) ADD-ON next Generation (NG) provides light and medium weight commercial vehicles with <a href="http://www.wabco-auto.com/?id=338" class="internal-link">Anti-Lock Braking System (ABS)</a> system benefits. During braking, H-ABS helps to prevent wheel lock and maintain steering and course on difficult or slippery road surfaces. These are developed for brakes with high fluid displacement.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=337</link>
			<guid isPermaLink="false">d95bd293e5c38f6950eb8d696df8cdae</guid>
			<pubDate>Sat, 07 Nov 2009 12:36:06 GMT</pubDate>
		</item>
		<item>
			<title>ANTI-LOCK BRAKING SYSTEM/ANTI-SPIN REGULATION (ABS/ASR)</title>
			<description><![CDATA[<p>Anti-Lock Braking Systems (ABS) are used to prevent locking of a vehicle’s wheels as a result of excessive actuation of service braking system, especially on slippery roads.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=338</link>
			<guid isPermaLink="false">645ac2928b86db1306d1e12c0e1b32b7</guid>
			<pubDate>Tue, 27 Oct 2009 10:08:37 GMT</pubDate>
		</item>
		<item>
			<title>PNEUMATIC ABS</title>
			<description><![CDATA[<p>Anti-Lock Braking Systems (ABS) are used to prevent locking of a vehicle's wheels as a result of excessive actuation of service braking system, especially on slippery roads.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=339</link>
			<guid isPermaLink="false">3777b09655b665c6e0f4ea506f777ee0</guid>
			<pubDate>Tue, 27 Oct 2009 10:11:56 GMT</pubDate>
		</item>
		<item>
			<title>AIR BRAKING SYSTEMS IN AGRICULTURE AND FORESTRY VEHICLES</title>
			<description><![CDATA[<p><div class="indent"><div><br /><img src="http://www.wabco-auto.com/uploads/RTEmagicC_Virtual-Tractor-EN.jpg.jpg" width="675" height="471" /></p>
<p> </p>
<p>Today tractors and trailers fitted with air brakes in agricultural and forestry applications play an important part in the tractor industry. Many vehicle manufacturers are now fitting their tractors with these air compressing systems when they are created at the factory. As well, more tractors are being retro-fitted with air braking equipment therefore more workshops will need to install and support these systems now and in the future.  The trend today is to use tractors with more engine power to carry heavier loads.  Safety is enhanced by using either air or hydraulic braking systems. Responsible farm managers have recognized the advantages of air braking systems and fitted their tractor-trailer combinations accordingly.</div></div></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=340</link>
			<guid isPermaLink="false">f605118f6ff1ee91a5f1547cb350985e</guid>
			<pubDate>Wed, 19 May 2010 12:03:16 GMT</pubDate>
		</item>
		<item>
			<title>VARIO COMPACT ABS OF THE SECOND GENERATION (VCS II)</title>
			<link>http://www.wabco-auto.com/index.php?id=341</link>
			<guid isPermaLink="false">5f84c0ff57d0de2746510dae2c3930bc</guid>
			<pubDate>Mon, 26 Oct 2009 09:41:17 GMT</pubDate>
		</item>
		<item>
			<title>ELECTRONIC BRAKING SYSTEM (EBS)</title>
			<description><![CDATA[<p>Electronic activation of the EBS braking components clearly reduces response and build-up times in brake cylinders. This in turn reduces braking distance by several meters, which can be decisive in some situations.  The integrated ABS function ensures driving stability and steerability throughout the braking procedure. </p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=342</link>
			<guid isPermaLink="false">b660df92ed856557c11eb0a4ba289adb</guid>
			<pubDate>Tue, 27 Oct 2009 12:13:30 GMT</pubDate>
		</item>
		<item>
			<title>EBS STANDARD BUS SYSTEM</title>
			<description><![CDATA[<p> <br />Due to growing traffic and congested roads, the demands made on braking systems are steadily increasing. Therefore the use of an electronic braking system (EBS) is a logical step. EBS does not only offer high comfort braking, it also increases traffic safety through reduced stopping distance and improved brake stability. Brake wear is reduced due to endurance brake integration and the full diagnosis and surveillance functions offer an effective fleet logistic. WABCO did not only take existing regulations into consideration while setting up the EBS Standard Bus System. Top priority was given to provide more safety and comfort to users, by extending the functions of today`s series EBS with Electronic Vehicle Stability Control (ESC), to all bus customers using SAE J1939 communication.</p>
<p> </p>
<p> </p>
<p> </p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=343</link>
			<guid isPermaLink="false">db54b3739e177c699ccbfb37370685a7</guid>
			<pubDate>Fri, 10 Sep 2010 05:41:01 GMT</pubDate>
		</item>
		<item>
			<title>TRAILER EBS D GENERATION</title>
			<description><![CDATA[<p>With Trailer EBS D Generation, WABCO continues to set standards for electronic braking system performance for trailers. As the leading global manufacturer of EBS for trailers, WABCO has to date delivered more than 800,000 Trailer EBS systems, becoming the industry standard for trailer manufacturers. With the launch of the Trailer EBS D Generation, installation costs are further reduced, and installation procedures are easier, creating component and cable cost savings.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=344</link>
			<guid isPermaLink="false">f3daaba03e018f43c4f1bfb997c22648</guid>
			<pubDate>Sat, 07 Nov 2009 12:44:15 GMT</pubDate>
		</item>
		<item>
			<title>Trailer EBS E 1.5</title>
			<description><![CDATA[<p><br />As one of the leading global manufacturers of electronic braking systems of trailers, WABCO has sold over 800,000 Trailer EBS systems worldwide. Building on the new standards already set by the innovative Trailer EBS D system, the Trailer EBS E Generation now offers trailer manufacturers a streamlined, optimized solution that reduces installation time and delivers fleet operators the benefits of more efficient operations and less maintenance. The E1 Update is integrated in Trailer EBS E series devices.<br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=345</link>
			<guid isPermaLink="false">d8ea8232ba58f7544e03f82bfc6a9a3d</guid>
			<pubDate>Tue, 20 Apr 2010 11:07:25 GMT</pubDate>
		</item>
		<item>
			<title>OptiTurn™</title>
			<description><![CDATA[<p><br /><br />OptiTurn increases the turning radius of the trailer significantly, which allows a truck driver to steer his trailer better through short curves, and allows better maneuvering at loading bays.<br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=346</link>
			<guid isPermaLink="false">853677e2216edbdef1f7b09fbd79ef7c</guid>
			<pubDate>Mon, 04 Jan 2010 13:35:58 GMT</pubDate>
		</item>
		<item>
			<title>TILT ALERT</title>
			<description><![CDATA[<p><br /><br />Tilt Alert warns the driver if a lifting Tipper reaches its physical limits of stability to prevent it from tilitng over. <br /><br />The <a href="http://www.wabco-auto.com/?id=402" class="internal-link">SmartBoard</a> control box displays the exact angle of inclination. When unloading bulk cargo on a non-horizontal surface, it is possible for the vehicle to tilt if the trailer’s center of gravity oversteps the limit of stability. Tilt control warns the driver with an audible alarm signal and a light indicator, allowing the driver to lower the tipper in-time to prevent a roll-over, and avoid vehicle damage or injuries to people around the trailer.<br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=347</link>
			<guid isPermaLink="false">1aeb48fa938e4c2126210e8c5091c5fa</guid>
			<pubDate>Sat, 07 Nov 2009 12:49:47 GMT</pubDate>
		</item>
		<item>
			<title>BOUNCE CONTROL</title>
			<description><![CDATA[<p><br /><br />Bounce Control gently releases the hidden forces between the trailer chassis and the braked tires after loading or unloading, to avoid the trailer from bouncing when the brakes are released. <br /><br />Typically, drivers apply the parking brakes on a trailer while loading or unloading. Due to the change in cargo weight on the trailer while the brakes are applied hidden forces are built up between the chassis and the tires, which can cause bouncing of the trailer when the brakes are released again. This can cause damage to the trailer, the cargo and/or loading ramp or roof. <br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=349</link>
			<guid isPermaLink="false">905617cf32d8a1b74f62adbbb6381365</guid>
			<pubDate>Sat, 07 Nov 2009 12:52:04 GMT</pubDate>
		</item>
		<item>
			<title>WABCO CAN REPEATER</title>
			<description><![CDATA[<p><br /><br />These days, vehicle concepts include an extra long trailer, such as the telescopic trailer or the trailing axle, for transporting wood, building materials, and renewable energy equipment, among other over sized goods.<br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=350</link>
			<guid isPermaLink="false">ad7c38d496757930720f989db12787a7</guid>
			<pubDate>Fri, 30 Oct 2009 04:21:42 GMT</pubDate>
		</item>
		<item>
			<title>WABCO CAN ROUTER</title>
			<description><![CDATA[<p><br /><br />The growing demand for higher transport efficiency, together with ecological considerations, has led to the introduction of customized vehicle concepts such as EuroCombis and Roadtrains.<br /><br /></p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=351</link>
			<guid isPermaLink="false">c9ac344673bc626cb98a1522bddc5ea6</guid>
			<pubDate>Fri, 30 Oct 2009 05:25:01 GMT</pubDate>
		</item>
		<item>
			<title>ELECTRONIC STABILITY CONTROL (ESC)</title>
			<description><![CDATA[<p><br />Electronic Stability Control (ESC) is a safety system for commercial vehicles which extends WABCO <a href="http://www.wabco-auto.com/?id=342" class="internal-link">EBS</a> to allow the system to automatically intervene in situations where vehicle stability enters a critical area. This is an important contribution to commercial vehicle safety in growing traffic density and related road hazards. Within physical limits, ESC operates automatically and intervenes in both the drive train and the brake to support the truck or bus driver, who might not otherwise be able to safely steer or brake his vehicle. WABCO's ESC is state-of-the-art, alongside <a href="http://www.wabco-auto.com/?id=342" class="internal-link">EBS</a>, or <a href="http://www.wabco-auto.com/?id=338" class="internal-link">ABS/ ASR</a>. WABCO continues to innovate systems which – linked to dynamic navigation, driving dynamics and cruise control systems – will help to further revolutionize long-distance road transportation.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=352</link>
			<guid isPermaLink="false">9a8c2874f80dc67abb904436041f2557</guid>
			<pubDate>Sat, 07 Nov 2009 12:56:49 GMT</pubDate>
		</item>
		<item>
			<title>ROLL STABILITY SUPPORT (RSS)</title>
			<description><![CDATA[<p>For trailers equipped with WABCO's <a href="http://www.wabco-auto.com/en/products_wabco/brake_stablity_control/electronic_braking_system_ebs/trailer_ebs_e_overview" class="internal-link">Trailer Electronic Braking System </a>(Trailer EBS) , WABCO offers an advanced Roll Stablity Support (RSS) logic control unit, which reliably prevents vehicle roll-over within physical limits. RSS is a function integrated in the software and hardware of the EBS modulator. The system assesses the vehicle data such as wheel speed, load information and by means of an integrated sensor, transverse acceleration data. By analyzing this data quickly and effectively, the vehicle ECU detects the chances of vehicle roll-over and automatically applies the brakes. Although no system can fully defy the laws of physics and a trailer can still tip if the side forces are extreme or increase significantly during braking, WABCO's RSS significantly reduces the risk.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=354</link>
			<guid isPermaLink="false">d222fd690263eaf7e392da7c406cf12f</guid>
			<pubDate>Fri, 22 Jan 2010 16:59:15 GMT</pubDate>
		</item>
		<item>
			<title>VALVES</title>
			<description><![CDATA[<h3>Relay Valves For Brake Actuators</h3>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=355</link>
			<guid isPermaLink="false">0e148f4b8acad7967fc7954583e80aa6</guid>
			<pubDate>Mon, 26 Oct 2009 11:11:23 GMT</pubDate>
		</item>
		<item>
			<title>LOAD SENSING VALVE</title>
			<description><![CDATA[<p>The load sensing valve (LSV) is needed for a good harmonization between truck and trailer. Under partial loading conditions an identical deceleration between truck and trailer is required. For drawbar trailer with differential axle load between the front and rear axle WABCO recommends two LSV –one for the front and one for the rear axle.Automatic control of the braking force for pneumatic, mechanical and hydraulic axle designs.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=360</link>
			<guid isPermaLink="false">84fd43e57cbb353b35e904b8136d9a03</guid>
			<pubDate>Tue, 22 Sep 2009 03:40:12 GMT</pubDate>
		</item>
		<item>
			<title>PARK RELEASE EMERGENCY VALVE</title>
			<description><![CDATA[<p>The park release emergency valve replaces the trailer emergency valve and the double release valve, used till now in the trailer braking systems of the EBS D-Generation. This valve simplifies the trailer braking system by eliminating one device and meets the functions typically for the trailer Braking valve, as tear-off function or pressure restraint when the (semi-)trailer has been unhitched.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=361</link>
			<guid isPermaLink="false">55fb6e67eaf0fd3d1c0cc9d8ff1eb0fe</guid>
			<pubDate>Fri, 16 Oct 2009 09:09:41 GMT</pubDate>
		</item>
		<item>
			<title>AIR SPRING</title>
			<description><![CDATA[<p><br />WABCO air springs for trucks and trailers protect cargo, provide constant level hauling, and deliver long, trouble free service. WABCO air springs give your vehicles a new high in productivity and long life. They offer a quiet, cushioned ride. Because there's less vibration, truck, trailer and bus bodies last longer than with steel springs. The driver rides in greater comfort, becomes less fatigued and stays more alert. And cargo gets better protection from shock and vibration.</p>]]></description>
			<link>http://www.wabco-auto.com/index.php?id=365</link>
			<guid isPermaLink="false">9d8a64740b202721d55684840679e1db</guid>
			<pubDate>Mon, 02 Nov 2009 05:51:31 GMT</pubDate>
		</item>
		<item>
			<title>CABIN AIR LEVELING MODULE (CALM)</title>
