![]() |
XD functions before version 4.52: - fault reading - fault clearing - display live data Additional XD functions since version 4.52: - Service Reset - Activation of lamps, valves and devices |
||
| Vehicle | Function | Released | Description of activation |
| Iveco Trakker ECAS | Rear axle SV | V 4.60 | Valve activation, defined duration |
| Rear axle left SV | V 4.60 | ||
| Rear axle right SV | V 4.60 | ||
| Air Bleed Valve | V 4.60 | Valve activation for a given time, only audible noise insertion | |
| Height Above Normal Signal Light | V 4.60 | Lamp on/off (2 times on) | |
| Height Below Normal signal light | V 4.60 | ||
| Mercedes Axor ECAS | Rear axle SV | V 4.60 | Valve activation, defined duration |
| Rear axle left SV | V 4.60 | ||
| Rear axle right SV | V 4.60 | ||
| Air Bleed Valve | V 4.60 | ||
| Height Above Normal Signal Light | V 4.60 | Lamp on/off (2 times on) | |
| Height Below Normal signal light | V 4.60 | ||
| Mercedes Atego ECAS | Front axle SV | V 4.60 | Valve activation, defined duration |
| Rear axle SV | V 4.60 | ||
| Rear axle left SV | V 4.60 | ||
| Rear axle right SV | V 4.60 | ||
| Air Bleed Valve | V 4.60 | Valve activation for a given time, only audible noise insertion | |
| Height Above Normal Signal Light | V 4.60 | Lamp on/off (2 times on) | |
| Height Below Normal signal light | V 4.60 | ||
| Iveco Ecas CAN | Front axle SV: lower | V 4.52 | Valve activation, defined duration |
| Front axle SV: lift | V 4.52 | ||
| Left rear solenoid (bridge) | V 4.52 | ||
| Rear Charge/Bleed SV | V 4.52 | ||
| Ride Height Adjustment | V 4.52 | ||
| Rear axle balance SV | V 4.52 | ||
| Front axle balance SV | V 4.52 | ||
| Right rear solenoid (bridge) | V 4.52 | ||
| Iveco Stralis Engine 500HP (2007) | Boost Control | V 4.52 | Valve activation, automatically, engine on for activation, rpm increase and valve closes until engine stops |
| Injector Test Cylinder 1-6 | V 4.52 | Injector switch on/off for each cylinder, one at a time | |
| Preheating Relay | V 4.52 | Valve activation, defined duration | |
| Engine Speed | V 4.52 | 3 times increase of rpm, static changes, app. 100 rpm | |
| Mercedes Benz ACTROS Service Reset | Air dehumidifier maintenance | V 4.52 | Set service interval according to vehicle's default period. Condition: Vehicle system allows settings. E.g. Reset of interval for brake is permitted for worn pads (below 15% reserve) |
| Air filter maintenance | V 4.52 | ||
| Cooling liquid maintenance | V 4.52 | ||
| General maintenance | V 4.52 | ||
| Motor oil maintenance | V 4.52 | ||
| Oil change maintenance | V 4.52 | ||
| Periodic maintenance | V 4.52 | ||
| Injector Test Cylinder 1-6 | V 4.52 | Injector switch on/off for each cylinder, one at a time | |
| Mercedes Benz ACTROS ECAS | Front Axle Solenoid Valve | V 4.52 | Valve activation, defined duration |
| Rear axle Left Solenoid Valve | V 4.52 | ||
| Rear Axle Right Solenoid Valve | V 4.52 | ||
| Air Bleed Valve | V 4.52 | Valve activation for a given time, only audible noise insertion | |
| Height Above Normal Signal Light | V 4.52 | Lamp on/off (2 times on) | |
| Height Below Normal signal light | V 4.52 | Lamp on/off (2 times on) | |
| Mercedes Benz Vario ABS | ABS Pump Relais | V 4.52 | Valve activation, defined duration |
| ABS Lamp | V 4.52 | ||
| LH ABS Front Wheel SV | V 4.52 | ||
| RH ABS Front Wheel SV | V 4.52 | ||
| LH ABS Rear Wheel SV | V 4.52 | ||
| RH ABS Rear Wheel SV | V 4.52 | ||
| VOLVO FH12 | Wiper | V 4.52 | Wiper Timer Mode: Wiper runs one circle. |
| Loudspeaker | V 4.52 | Audible sound, defind frequency | |
| Display Test | V 4.52 | Activation, defined duration, display pixel intensity changes | |
| Dashboard | V 4.52 | ||
| Light Test | V 4.52 |
SV...Solenoid Valve
How to activate: Select vehicle, model and configuration.
Compact Package: Press key F4
![]()
select with the arrow key and press key F2 to activate.
Advanced/Premium Package: Press key
![]()
Select from the list and press key F2 to activate.