<< Home::Page 1::Page 2::Page 3::Page 4::Page 5::Page 6::Page 7::Page 8::Page 9
| # | Make | Model + Engine | System | Model Year | Manufacturer |
| 700 | MAN | TG-A 18.310 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 701 | MAN | TG-A 18.310 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 702 | MAN | TG-A 18.310 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 703 | MAN | TG-A 18.310 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 704 | MAN | TG-A 18.310 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 705 | MAN | TG-A 18.310 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 706 | MAN | TG-A 18.310 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 707 | MAN | TG-A 18.310 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 708 | MAN | TG-A 18.310 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 709 | MAN | TG-A 18.310 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 710 | MAN | TG-A 18.310 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 711 | MAN | TG-A 18.310 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 712 | MAN | TG-A 18.310 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 713 | MAN | TG-A 18.310 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 714 | MAN | TG-A 18.310 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 715 | MAN | TG-A 18.310 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 716 | MAN | TG-A 18.310 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 717 | MAN | TG-A 18.310 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 718 | MAN | TG-A 18.310 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 719 | MAN | TG-A 18.360 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 720 | MAN | TG-A 18.360 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 721 | MAN | TG-A 18.360 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 722 | MAN | TG-A 18.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 723 | MAN | TG-A 18.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 724 | MAN | TG-A 18.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 725 | MAN | TG-A 18.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 726 | MAN | TG-A 18.360 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 727 | MAN | TG-A 18.360 | CHASSIS NETWORK (Door Module) | Berifors | |
| 728 | MAN | TG-A 18.360 | CLIMA | Behr/Gkr | |
| 729 | MAN | TG-A 18.360 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 730 | MAN | TG-A 18.360 | DASHBOARD | VDO/Kienzle | |
| 731 | MAN | TG-A 18.360 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 732 | MAN | TG-A 18.360 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 733 | MAN | TG-A 18.360 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 734 | MAN | TG-A 18.360 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 735 | MAN | TG-A 18.360 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 736 | MAN | TG-A 18.360 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 737 | MAN | TG-A 18.360 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 738 | MAN | TG-A 18.360 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 739 | MAN | TG-A 18.360 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 740 | MAN | TG-A 18.360 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 741 | MAN | TG-A 18.360 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 742 | MAN | TG-A 18.360 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 743 | MAN | TG-A 18.360 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 744 | MAN | TG-A 18.360 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 745 | MAN | TG-A 18.360 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 746 | MAN | TG-A 18.360 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 747 | MAN | TG-A 18.360 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 748 | MAN | TG-A 18.360 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 749 | MAN | TG-A 18.360 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 750 | MAN | TG-A 18.360 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 751 | MAN | TG-A 18.360 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 752 | MAN | TG-A 18.360 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 753 | MAN | TG-A 18.360 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 754 | MAN | TG-A 18.360 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 755 | MAN | TG-A 18.360 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 756 | MAN | TG-A 18.410 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 757 | MAN | TG-A 18.410 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 758 | MAN | TG-A 18.410 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 759 | MAN | TG-A 18.410 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 760 | MAN | TG-A 18.410 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 761 | MAN | TG-A 18.410 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 762 | MAN | TG-A 18.410 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 763 | MAN | TG-A 18.410 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 764 | MAN | TG-A 18.410 | CHASSIS NETWORK (Door Module) | Berifors | |
| 765 | MAN | TG-A 18.410 | CLIMA | Behr/Gkr | |
| 766 | MAN | TG-A 18.410 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 767 | MAN | TG-A 18.410 | DASHBOARD | VDO/Kienzle | |
| 768 | MAN | TG-A 18.410 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 769 | MAN | TG-A 18.410 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 770 | MAN | TG-A 18.410 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 771 | MAN | TG-A 18.410 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 772 | MAN | TG-A 18.410 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 773 | MAN | TG-A 18.410 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 774 | MAN | TG-A 18.410 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 775 | MAN | TG-A 18.410 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 776 | MAN | TG-A 18.410 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 777 | MAN | TG-A 18.410 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 778 | MAN | TG-A 18.410 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 779 | MAN | TG-A 18.410 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 780 | MAN | TG-A 18.410 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 781 | MAN | TG-A 18.410 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 782 | MAN | TG-A 18.410 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 783 | MAN | TG-A 18.410 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 784 | MAN | TG-A 18.410 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 785 | MAN | TG-A 18.410 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 786 | MAN | TG-A 18.410 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 787 | MAN | TG-A 18.410 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 788 | MAN | TG-A 18.410 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 789 | MAN | TG-A 18.410 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 790 | MAN | TG-A 18.410 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 791 | MAN | TG-A 18.410 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 792 | MAN | TG-A 18.410 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 793 | MAN | TG-A 18.460 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 794 | MAN | TG-A 18.460 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 795 | MAN | TG-A 18.460 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 796 | MAN | TG-A 18.460 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 797 | MAN | TG-A 18.460 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 798 | MAN | TG-A 18.460 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 799 | MAN | TG-A 18.460 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 800 | MAN | TG-A 18.460 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 801 | MAN | TG-A 18.460 | CHASSIS NETWORK (Door Module) | Berifors | |
| 802 | MAN | TG-A 18.460 | CLIMA | Behr/Gkr | |
| 803 | MAN | TG-A 18.460 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 804 | MAN | TG-A 18.460 | DASHBOARD | VDO/Kienzle | |
| 805 | MAN | TG-A 18.460 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 806 | MAN | TG-A 18.460 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 807 | MAN | TG-A 18.460 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 808 | MAN | TG-A 18.460 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 809 | MAN | TG-A 18.460 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 810 | MAN | TG-A 18.460 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 811 | MAN | TG-A 18.460 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 812 | MAN | TG-A 18.460 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 813 | MAN | TG-A 18.460 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 814 | MAN | TG-A 18.460 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 815 | MAN | TG-A 18.460 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 816 | MAN | TG-A 18.460 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 817 | MAN | TG-A 18.460 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 818 | MAN | TG-A 18.460 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 819 | MAN | TG-A 18.460 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 820 | MAN | TG-A 18.460 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 821 | MAN | TG-A 18.460 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 822 | MAN | TG-A 18.460 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 823 | MAN | TG-A 18.460 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 824 | MAN | TG-A 18.460 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 825 | MAN | TG-A 18.460 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 826 | MAN | TG-A 18.460 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 827 | MAN | TG-A 18.460 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 828 | MAN | TG-A 18.460 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 829 | MAN | TG-A 18.460 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 830 | MAN | TG-A 18.480 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 831 | MAN | TG-A 18.480 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 832 | MAN | TG-A 18.480 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 833 | MAN | TG-A 18.480 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 834 | MAN | TG-A 18.480 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 835 | MAN | TG-A 18.480 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 836 | MAN | TG-A 18.480 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 837 | MAN | TG-A 18.480 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 838 | MAN | TG-A 18.480 | CHASSIS NETWORK (Door Module) | Berifors | |
| 839 | MAN | TG-A 18.480 | CLIMA | Behr/Gkr | |
| 840 | MAN | TG-A 18.480 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 841 | MAN | TG-A 18.480 | DASHBOARD | VDO/Kienzle | |
| 842 | MAN | TG-A 18.480 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 843 | MAN | TG-A 18.480 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 844 | MAN | TG-A 18.480 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 845 | MAN | TG-A 18.480 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 846 | MAN | TG-A 18.480 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 847 | MAN | TG-A 18.480 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 848 | MAN | TG-A 18.480 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 849 | MAN | TG-A 18.480 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 850 | MAN | TG-A 18.480 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 851 | MAN | TG-A 18.480 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 852 | MAN | TG-A 18.480 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 853 | MAN | TG-A 18.480 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 854 | MAN | TG-A 18.480 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 855 | MAN | TG-A 18.480 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 856 | MAN | TG-A 18.480 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 857 | MAN | TG-A 18.480 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 858 | MAN | TG-A 18.480 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 859 | MAN | TG-A 18.480 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 860 | MAN | TG-A 18.480 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 861 | MAN | TG-A 18.480 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 862 | MAN | TG-A 18.480 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 863 | MAN | TG-A 18.480 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 864 | MAN | TG-A 18.480 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 865 | MAN | TG-A 18.480 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 866 | MAN | TG-A 18.480 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 867 | MAN | TG-A 18.510 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 868 | MAN | TG-A 18.510 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 869 | MAN | TG-A 18.530 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 870 | MAN | TG-A 18.530 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 871 | MAN | TG-A 18.530 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 872 | MAN | TG-A 18.530 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 873 | MAN | TG-A 18.530 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 874 | MAN | TG-A 18.530 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 875 | MAN | TG-A 18.530 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 876 | MAN | TG-A 18.530 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 877 | MAN | TG-A 18.530 | CHASSIS NETWORK (Door Module) | Berifors | |
| 878 | MAN | TG-A 18.530 | CLIMA | Behr/Gkr | |
| 879 | MAN | TG-A 18.530 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 880 | MAN | TG-A 18.530 | DASHBOARD | VDO/Kienzle | |
| 881 | MAN | TG-A 18.530 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 882 | MAN | TG-A 18.530 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 883 | MAN | TG-A 18.530 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 884 | MAN | TG-A 18.530 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 885 | MAN | TG-A 18.530 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 886 | MAN | TG-A 18.530 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 887 | MAN | TG-A 18.530 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 888 | MAN | TG-A 18.530 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 889 | MAN | TG-A 18.530 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 890 | MAN | TG-A 18.530 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 891 | MAN | TG-A 18.530 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 892 | MAN | TG-A 18.530 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 893 | MAN | TG-A 18.530 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 894 | MAN | TG-A 18.530 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 895 | MAN | TG-A 18.530 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 896 | MAN | TG-A 18.530 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 897 | MAN | TG-A 18.530 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 898 | MAN | TG-A 18.530 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 899 | MAN | TG-A 18.530 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 900 | MAN | TG-A 18.530 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 901 | MAN | TG-A 18.530 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 902 | MAN | TG-A 18.530 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 903 | MAN | TG-A 18.530 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 904 | MAN | TG-A 18.530 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 905 | MAN | TG-A 18.530 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 906 | MAN | TG-A 26.310 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 907 | MAN | TG-A 26.310 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 908 | MAN | TG-A 26.310 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 909 | MAN | TG-A 26.310 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 910 | MAN | TG-A 26.310 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 911 | MAN | TG-A 26.310 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 912 | MAN | TG-A 26.310 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 913 | MAN | TG-A 26.310 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 914 | MAN | TG-A 26.310 | CHASSIS NETWORK (Door Module) | Berifors | |
| 915 | MAN | TG-A 26.310 | CLIMA | Behr/Gkr | |
| 916 | MAN | TG-A 26.310 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 917 | MAN | TG-A 26.310 | DASHBOARD | VDO/Kienzle | |
| 918 | MAN | TG-A 26.310 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 919 | MAN | TG-A 26.310 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 920 | MAN | TG-A 26.310 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 921 | MAN | TG-A 26.310 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 922 | MAN | TG-A 26.310 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 923 | MAN | TG-A 26.310 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 924 | MAN | TG-A 26.310 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 925 | MAN | TG-A 26.310 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 926 | MAN | TG-A 26.310 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 927 | MAN | TG-A 26.310 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 928 | MAN | TG-A 26.310 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 929 | MAN | TG-A 26.310 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 930 | MAN | TG-A 26.310 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 931 | MAN | TG-A 26.310 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 932 | MAN | TG-A 26.310 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 933 | MAN | TG-A 26.310 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 934 | MAN | TG-A 26.310 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 935 | MAN | TG-A 26.310 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 936 | MAN | TG-A 26.310 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 937 | MAN | TG-A 26.310 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 938 | MAN | TG-A 26.310 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 939 | MAN | TG-A 26.310 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 940 | MAN | TG-A 26.310 D2876LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 941 | MAN | TG-A 26.310 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 942 | MAN | TG-A 26.310 D2876LF07 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 943 | MAN | TG-A 26.360 | AIR BRAKE MANAGEMENT (ECAM) | HALDEX | |
| 944 | MAN | TG-A 26.360 | AUTOM. TRANSMISSION (ASTRONIC) | ZF | |
| 945 | MAN | TG-A 26.360 | BRAKE POWER SUPP. (Intarder) | ZF | |
| 946 | MAN | TG-A 26.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 947 | MAN | TG-A 26.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 948 | MAN | TG-A 26.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 949 | MAN | TG-A 26.360 | BRAKE SYS. MANAGEMENT (EBS) | KNORR | |
| 950 | MAN | TG-A 26.360 | CHASSIS NETWORK (Body Computer) | WABCO | |
| 951 | MAN | TG-A 26.360 | CHASSIS NETWORK (Door Module) | Berifors | |
| 952 | MAN | TG-A 26.360 | CLIMA | Behr/Gkr | |
| 953 | MAN | TG-A 26.360 | CRUISE MANAGEMENT (Navigator) | VDO | |
| 954 | MAN | TG-A 26.360 | DASHBOARD | VDO/Kienzle | |
| 955 | MAN | TG-A 26.360 | SUSPENSION CONTROL (ECAS) | WABCO | |
| 956 | MAN | TG-A 26.360 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 957 | MAN | TG-A 26.360 D2066LF01 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 958 | MAN | TG-A 26.360 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 959 | MAN | TG-A 26.360 D2066LF02 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 960 | MAN | TG-A 26.360 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 961 | MAN | TG-A 26.360 D2066LF03 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 962 | MAN | TG-A 26.360 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 963 | MAN | TG-A 26.360 D2066LF04 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 964 | MAN | TG-A 26.360 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 965 | MAN | TG-A 26.360 D2866LF26 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 966 | MAN | TG-A 26.360 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 967 | MAN | TG-A 26.360 D2866LF27 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 968 | MAN | TG-A 26.360 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 969 | MAN | TG-A 26.360 D2866LF28 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 970 | MAN | TG-A 26.360 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 971 | MAN | TG-A 26.360 D2866LF32 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 972 | MAN | TG-A 26.360 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 973 | MAN | TG-A 26.360 D2866LF36 | ENGINE MANAGEMENT (EDC) | BOSCH | |
| 974 | MAN | TG-A 26.360 D2866LF37 | ENGINE MANAGEMENT (EDC) | BOSCH | |
